Haymarket is located in Virginia. Haymarket, Virginia has a population of 1,899. Haymarket is more family-centric than the surrounding county with 50% households with children. The county percentage for households with children is 40%.
The median household income in Haymarket, Virginia is $121,601. The median household income for the surrounding county is $108,092 compared to the national median of $66,222. The median age of people living in Haymarket is 36.1 years.
The average high temperature in July is 86.32 degrees, with an average low temperature in January of 22.44 degrees. The annual precipitation is 43.86.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bristow Run Elementary School | PK - 05 | 650 | 19 | 20136 |
Buckland Mills Elementary School | KG - 05 | 800 | 21 | 20155 |
C A Sinclair Elementary School | KG - 05 | 800 | 14 | 20109 |
Cedar Point Elementary School | KG - 05 | 530 | 20 | 20136 |
Chris Yung Elementary | PK - 05 | 800 | 13 | 20136 |
George P Mullen Elementary School | PK - 05 | 800 | 14 | 20109 |
George Tyler Elementary School | PK - 05 | 460 | 20 | 20155 |
Glenkirk Elementary School | KG - 05 | 700 | 20 | 20155 |
Haymarket Elementary School | KG - 05 | 930 | 0 | 20169 |
J W Alvey Elementary School | KG - 05 | 500 | 21 | 20169 |
Mountain View Elementary School | PK - 05 | 520 | 24 | 20169 |
Piney Branch Elementary School | KG - 05 | 780 | 20 | 20136 |
Samuel L. Gravely Jr. Elementary School | KG - 05 | 750 | 21 | 20169 |
Sudley Elementary School | KG - 05 | 600 | 14 | 20109 |
Suella G Ellis Elementary School | PK - 05 | 600 | 15 | 20109 |
Victory Elementary School | PK - 05 | 630 | 21 | 20136 |
West Gate Elementary School | PK - 05 | 400 | 14 | 20109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bull Run Middle School | 06 - 08 | 1,200 | 20 | 20155 |
E.h. Marsteller Middle School | 06 - 08 | 1,300 | 20 | 20136 |
Gainesville Middle School | 06 - 08 | 1,430 | 20 | 20155 |
Ronald Wilson Reagan Middle | 06 - 08 | 1,400 | 25 | 20169 |
Unity Braxton Middle School | 06 - 08 | 1,100 | 18 | 20109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Battlefield High School | 09 - 12 | 2,944 | 21 | 20169 |
Unity Reed High School | 09 - 12 | 2,851 | 21 | 20109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gainesville High School | - | 0 | 0 | 20155 |
City | County | |
---|---|---|
Population | 1,899 | 479,845 |
Population Density | 3,381 | 1,426 |
Median Age | 36.1 | 37.6 |
People per Household | 3 | 3.1 |
Median Household Income | 121,601 | 108,092 |
Average Income per Capita | 47,828 | 42,080 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.