Cheltenham is located in Maryland. Cheltenham, Maryland has a population of 2,935. Cheltenham is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 28%.
The median household income in Cheltenham, Maryland is $142,456. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in Cheltenham is 42.8 years.
The average high temperature in July is 87 degrees, with an average low temperature in January of 22.4 degrees. The annual precipitation is 43.69.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arrowhead Elementary | PK - 05 | 406 | 14.5 | 20772 |
Baden Elementary | PK - 05 | 226 | 13.2 | 20613 |
Barack Obama Elementary | PK - 05 | 746 | 16.7 | 20772 |
Brandywine Elementary | KG - 05 | 526 | 18.5 | 20613 |
Clinton Grove Elementary | PK - 05 | 259 | 13.1 | 20735 |
Francis T. Evans Elementary | PK - 05 | 350 | 15.6 | 20735 |
Imagine Andrews Public Charter | KG - 08 | 402 | 19.1 | 20762 |
James Ryder Randall Elementary | KG - 05 | 254 | 13.1 | 20735 |
Marlton Elementary | PK - 05 | 309 | 13.8 | 20772 |
Mattaponi Elementary | KG - 05 | 376 | 15.2 | 20772 |
Melwood Elementary | KG - 05 | 450 | 15.3 | 20772 |
Patuxent Elementary | PK - 05 | 289 | 13.9 | 20772 |
Rosaryville Elementary | PK - 05 | 454 | 12.8 | 20772 |
Waldon Woods Elementary | PK - 05 | 529 | 19.5 | 20735 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gwynn Park Middle | 06 - 08 | 711 | 16.5 | 20613 |
Stephen Decatur Middle | 06 - 08 | 781 | 13.5 | 20735 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dr. Henry A. Wise Junior High | 09 - 12 | 2,257 | 17.2 | 20772 |
Frederick Douglass High | 09 - 12 | 1,159 | 17.8 | 20772 |
Gwynn Park High | 09 - 12 | 1,140 | 17.2 | 20613 |
International High School @ Largo | 09 - 12 | 389 | 12.9 | 20772 |
Surrattsville High | 09 - 12 | 772 | 14.8 | 20735 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesapeake Math And It South Public Charter | KG - 12 | 1,486 | 18.1 | 20772 |
William Schmidt Environmental Center | UG - UG | 0 | 0 | 20613 |
City | County | |
---|---|---|
Population | 2,935 | 925,678 |
Population Density | 1,510 | 1,918 |
Median Age | 42.8 | 38.2 |
People per Household | 3.1 | 2.8 |
Median Household Income | 142,456 | 85,744 |
Average Income per Capita | 47,836 | 37,219 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.