Beltsville is located in Maryland. Beltsville, Maryland has a population of 18,845. Beltsville is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 28%.
The median household income in Beltsville, Maryland is $85,177. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in Beltsville is 39.2 years.
The average high temperature in July is 87.87 degrees, with an average low temperature in January of 24.54 degrees. The annual precipitation is 43.99.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adelphi Elementary School | PK - 06 | 775 | 15 | 20783 |
Berwyn Heights Elementary School | KG - 06 | 500 | 17 | 20740 |
Calverton Elementary School | PK - 05 | 850 | 16 | 20705 |
Cool Spring Elementary School | PK - 06 | 820 | 15 | 20783 |
Dora Kennedy French Immersion School | KG - 08 | 648 | 15 | 20770 |
Greenbelt Elementary School | PK - 05 | 600 | 17 | 20770 |
Hollywood Elementary School | PK - 05 | 480 | 16 | 20740 |
Langley Park/mccormick Elementary School | PK - 06 | 783 | 15 | 20783 |
Lewisdale Elementary School | PK - 05 | 590 | 13 | 20783 |
Mary Harris 'mother' Jones Elementary School | PK - 05 | 1,000 | 15 | 20783 |
Paint Branch Elementary School | PK - 06 | 375 | 13 | 20740 |
Ridgecrest Elementary School | PK - 06 | 550 | 14 | 20783 |
Springhill Lake Elementary School | PK - 05 | 739 | 9 | 20770 |
Vansville Elementary School | PK - 05 | 650 | 16 | 20705 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buck Lodge Middle School | 06 - 08 | 1,300 | 11 | 20783 |
Greenbelt Middle School | 06 - 08 | 1,471 | 13 | 20770 |
Martin Luther King Jr. Middle School | 06 - 08 | 1,017 | 13 | 20705 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eleanor Roosevelt High School | 09 - 12 | 2,501 | 20 | 20770 |
High Point High School | 09 - 12 | 2,292 | 17 | 20705 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beltsville Academy | PK - 08 | 1,200 | 14 | 20705 |
Frances Fuchs Early Childhood Center | PK - PK | 300 | 5 | 20705 |
James E. Duckworth Regional Center | PK - 12 | 105 | 5 | 20705 |
City | County | |
---|---|---|
Population | 18,845 | 925,678 |
Population Density | 2,623 | 1,918 |
Median Age | 39.2 | 38.2 |
People per Household | 3 | 2.8 |
Median Household Income | 85,177 | 85,744 |
Average Income per Capita | 32,466 | 37,219 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.