Lewes is located in Delaware. Lewes, Delaware has a population of 3,353. Lewes is less family-centric than the surrounding county with 8% households with children. The county percentage for households with children is 21%.
The median household income in Lewes, Delaware is $94,859. The median household income for the surrounding county is $67,073 compared to the national median of $66,222. The median age of people living in Lewes is 62.4 years.
The average high temperature in July is 86.3 degrees, with an average low temperature in January of 28.2 degrees. The annual precipitation is 46.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Millsboro Elementary School | KG - 05 | 839 | 16 | 19966 |
H. O. Brittingham Elementary School | KG - 05 | 450 | 14 | 19968 |
Lewes Elementary School | KG - 05 | 580 | 18 | 19958 |
Long Neck Elementary School | KG - 05 | 700 | 16 | 19966 |
Lord Baltimore Elementary School | PK - 05 | 700 | 19 | 19970 |
Love Creek Elementary School | KG - 05 | 670 | 17 | 19958 |
Milton Elementary School | KG - 05 | 440 | 14 | 19968 |
Rehoboth Elementary School | KG - 05 | 540 | 14 | 19971 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beacon Middle School | 06 - 08 | 699 | 14 | 19958 |
Mariner Middle School | 06 - 08 | 700 | 14 | 19968 |
Millsboro Middle School | 06 - 08 | 850 | 13 | 19966 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cape Henlopen High School | 09 - 12 | 1,700 | 15 | 19958 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Sussex Consortium | PK - UG | 400 | 0 | 19958 |
City | County | |
---|---|---|
Population | 3,353 | 248,446 |
Population Density | 844 | 265 |
Median Age | 62.4 | 46.9 |
People per Household | 1.9 | 2.4 |
Median Household Income | 94,859 | 67,073 |
Average Income per Capita | 65,279 | 36,708 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.